Currency Note Press Nashik (Central Government) has released the CNP Nashik Recruitment 2026 Notification Announced for 534 vacancies including Supervisor, Junior Technician & Officers posts. Interested Candidates are advised to read the official notification carefully before applying online. from 20/04/2026 to 19/05/2026 through the official website http://cnpnashik.spmcil.com/. Stay Updated with Government Job Recruitments, Hall Tickets & Exam Results.

Contents
- 1 CNP Nashik Recruitment 2026 – [Overview]
- 2 CNP Nashik Vacancy Details:
- 3 CNP Nashik Eligibility Criteria
- 4 Age Limit (Post-wise)
- 5 Age Relaxtion:
- 6 CNP Nashik Salary Details (Post-wise)
- 7 Application Fees
- 8 Selection Process
- 9 Important Dates
- 10 How to Apply for CNP Nashik HEEM Operator Recruitment 2026?
- 11 CNP Nashik Important Links
CNP Nashik Recruitment 2026 – [Overview]
| Notification | Details |
|---|---|
| Organization | Currency Note Press Nashik |
| Department | Central Government |
| Post Name | Supervisor, Junior Technician & Officers |
| Total Vacancies | 534 |
| Job Location | Across India |
| Salary / Pay Scale | Rs.22,000/- Per Month |
| Selection Process | Exam, Interview |
| Application Mode | Online |
| Application Start Date | 20/04/2026 |
| Last Date | 19/05/2026 |
| Official Website | http://cnpnashik.spmcil.com/ |
CNP Nashik Vacancy Details:
| Post Name | Unit Option | No. of Posts |
|---|---|---|
| Welfare Officer A-2 | BNPD | 1 |
| Welfare Officer A-2 | CNPN | 1 |
| Safety Officer P-2 | CNPN | 1 |
| Supervisor (Technical -Control) S-1 | BNPD | 3 |
| Supervisor (Technical -Control) S-1 | CNPN | 12 |
| Supervisor (Technical -Control) S-1 | ISPN | 11 |
| Supervisor (Technical -Control) S-1 | SPPH | 1 |
| Supervisor (To-Printing) S-1 | CNPN | 12 |
| Supervisor (To-Printing) S-1 | ISPN | 12 |
| Supervisor (To-Printing) S-1 | SPPH | 1 |
| Supervisor (IT) S-1 | CNPN | 2 |
| Supervisor (IT) S-1 | ISPN | 3 |
| Supervisor (IT) S-1 | SPPH | 1 |
| Supervisor (TO-Mechanical) S-1 | CNPN | 2 |
| Supervisor (TO-Mechanical) S-1 | ISPN | 5 |
| Supervisor (TO-AC) S-1 | CNPN | 1 |
| Supervisor (TO-AC) S-1 | ISPN | 2 |
| Supervisor (TO-Electrical) S-1 | CNPN | 3 |
| Supervisor (TO-Electrical) S-1 | ISPN | 5 |
| Supervisor (TO-Electronics) S-1 | CNPN | 2 |
| Supervisor (TO-Electronics) S-1 | ISPN | 7 |
| Supervisor (Ink Factory) S-1 | BNPD | 3 |
| Supervisor (Mechanical /Air Conditioning) S-1 | BNPD | 3 |
| Supervisor (Electrical /Electronics) S-1 | BNPD | 3 |
| Supervisor (TO-Civil) S-1 | CNPN | 1 |
| Supervisor (TO-Civil) S-1 | ISPN | 2 |
| Supervisor (TO-Instrumentation) S-1 | CNPN | 1 |
| Supervisor (Official Language) A-1 | CNPN | 1 |
| Secretarial Assistant B-4 | ISPN | 1 |
| Artist (Graphic Design) B-4 | CNPN | 1 |
| Junior Office Assistant B-3 | CNPN | 12 |
| Junior Office Assistant B-3 | ISPN | 6 |
| Junior Office Assistant B-3 | SPPH | 4 |
| Junior Technician (Printing) W-1 | BNPD | 25 |
| Junior Technician (Printing) W-1 | CNPN | 25 |
| Junior Technician (Printing) W-1 | ISPN | 34 |
| Junior Technician (Printing) W-1 | SPPH | 24 |
| Junior Technician (Control) W-1 | BNPD | 14 |
| Junior Technician (Control) W-1 | CNPN | 25 |
| Junior Technician (Control) W-1 | ISPN | 157 |
| Junior Technician (Control) W-1 | SPPH | 31 |
CNP Nashik Eligibility Criteria
Educational Qualification for Currency Note Press Nashik:
- Supervisor, Junior Technician & Officers – Diploma, ITI, Degree, Engineering
| Also Read: RRB Group 1 22000 Vacancies |
|---|
Age Limit (Post-wise)
| Name of Post | Age Limit |
|---|---|
| Welfare Officer A-2 | 18 yrs to 30 yrs |
| Welfare Officer A-2 | 18 yrs to 30 yrs |
| Safety Officer P-2 | 18 yrs to 30 yrs |
| Supervisor (Technical -Control) S-1 | 18 yrs to 30 yrs |
| Supervisor (Technical -Control) S-1 | 18 yrs to 30 yrs |
| Supervisor (Technical -Control) S-1 | 18 yrs to 30 yrs |
| Supervisor (Technical -Control) S-1 | 18 yrs to 30 yrs |
| Supervisor (To-Printing) S-1 | 18 yrs to 30 yrs |
| Supervisor (To-Printing) S-1 | 18 yrs to 30 yrs |
| Supervisor (To-Printing) S-1 | 18 yrs to 30 yrs |
| Supervisor (IT) S-1 | 18 yrs to 30 yrs |
| Supervisor (IT) S-1 | 18 yrs to 30 yrs |
| Supervisor (IT) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Mechanical) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Mechanical) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-AC) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-AC) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Electrical) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Electrical) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Electronics) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Electronics) S-1 | 18 yrs to 30 yrs |
| Supervisor (Ink Factory) S-1 | 18 yrs to 30 yrs |
| Supervisor (Mechanical /Air Conditioning) S-1 | 18 yrs to 30 yrs |
| Supervisor (Electrical /Electronics) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Civil) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Civil) S-1 | 18 yrs to 30 yrs |
| Supervisor (TO-Instrumentation) S-1 | 18 yrs to 30 yrs |
| Supervisor (Official Language) A-1 | 18 yrs to 30 yrs |
| Secretarial Assistant B-4 | 18 yrs to 28 yrs |
| Artist (Graphic Design) B-4 | 18 yrs to 28 yrs |
| Junior Office Assistant B-3 | 18 yrs to 28 yrs |
| Junior Office Assistant B-3 | 18 yrs to 28 yrs |
| Junior Office Assistant B-3 | 18 yrs to 28 yrs |
| Junior Technician (Printing) W-1 | 18 yrs to 25 yrs |
| Junior Technician (Printing) W-1 | 18 yrs to 25 yrs |
| Junior Technician (Printing) W-1 | 18 yrs to 25 yrs |
| Junior Technician (Printing) W-1 | 18 yrs to 25 yrs |
| Junior Technician (Control) W-1 | 18 yrs to 25 yrs |
| Junior Technician (Control) W-1 | 18 yrs to 25 yrs |
| Junior Technician (Control) W-1 | 18 yrs to 25 yrs |
| Junior Technician (Control) W-1 | 18 yrs to 25 yrs |
Age Relaxtion:
- General / Other Backward Class: +3 Years
- Scheduled Castes / Scheduled Tribes: +5 Years
- Ex-serviceman: As Per Govt Rule
CNP Nashik Salary Details (Post-wise)
| Name of Post | Pay Scale |
|---|---|
| Welfare Officer A-2 | RS.29740/- to Rs.103000/- |
| Welfare Officer A-2 | RS.29740/- to Rs.103000/- |
| Safety Officer P-2 | RS.29740/- to Rs.103000/- |
| Supervisor (Technical -Control) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (Technical -Control) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (Technical -Control) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (Technical -Control) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (To-Printing) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (To-Printing) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (To-Printing) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (IT) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (IT) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (IT) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Mechanical) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Mechanical) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-AC) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-AC) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Electrical) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Electrical) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Electronics) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Electronics) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (Ink Factory) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (Mechanical /Air Conditioning) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (Electrical /Electronics) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Civil) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Civil) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (TO-Instrumentation) S-1 | Rs.27600/-to Rs.95910/- |
| Supervisor (Official Language) A-1 | Rs.27600/-to Rs.95910/- |
| Secretarial Assistant B-4 | Rs.23910/- to Rs.85570/- |
| Artist (Graphic Design) B-4 | Rs.23910/- to Rs.85570/- |
| Junior Office Assistant B-3 | Rs.21540/- to Rs.77160/- |
| Junior Office Assistant B-3 | Rs.21540/- to Rs.77160/- |
| Junior Office Assistant B-3 | Rs.21540/- to Rs.77160/- |
| Junior Technician (Printing) W-1 | Rs.18780/- to Rs.67390/- |
| Junior Technician (Printing) W-1 | Rs.18780/- to Rs.67390/- |
| Junior Technician (Printing) W-1 | Rs.18780/- to Rs.67390/- |
| Junior Technician (Printing) W-1 | Rs.18780/- to Rs.67390/- |
| Junior Technician (Control) W-1 | Rs.18780/- to Rs.67390/- |
| Junior Technician (Control) W-1 | Rs.18780/- to Rs.67390/- |
| Junior Technician (Control) W-1 | Rs.18780/- to Rs.67390/- |
| Junior Technician (Control) W-1 | Rs.18780/- to Rs.67390/- |
| Also Read: Post Office 30000 Vacancies |
|---|
Application Fees
- General / Other Backward Class: Rs.100/- Fees
- Scheduled Castes / Scheduled Tribes / Persons with Disabilities: No Fees
Selection Process
- Online Examination
- Skill Test
- Document Verification
Important Dates
| Event | Date |
|---|---|
| Notification Release | 20/04/2026 |
| Application Start Date | Ongoing |
| Last Date to Apply | 19/05/2026 |
| Exam Date | Not Announced |
How to Apply for CNP Nashik HEEM Operator Recruitment 2026?
- Visit http://cnpnashik.spmcil.com/
- Go to “Careers”
- Open “CNP Nashik Recruitment 2026”
- Fill the application form
- Upload documents and pay fees
- Submit and print the form
CNP Nashik Important Links
📄 Official Notification PDF – Click Here
🌐 Official Application Link – Click Here
Get More Government Related Job Update Visit Our Website: Visit Now