Chennai Port Recruitment 2026; Application Open for Fire Officer & Assistant Manager Posts – Apply Online!
Chennai Port Recruitment 2026: Interested Candidates are advised to read the official notification carefully before applying online. from 26/02/2026 to 19/03/2026 through the official website https://www.chennaiport.gov.in/. Chennai Port Authority of India (Central Government) has released the Notification Announced for 13 vacancies including Welfare Officer / Law Officer Gr-I / Sr. Accounts Officer / Deputy Traffic Manager / Executive Engineer (Mechanical) / Assistant Executive Engineer (Electronics & Communications)/ Asst. Manager (Library) / Asst. Manager (EDP) / Fire Officer & Asst. Safety Officer / Technical Asst. (Pollution Control) posts. Stay Updated with Government Job Recruitments, Hall Tickets & Exam Results.

Contents
Chennai Port Recruitment 2026 – [Overview]
| Notification | Details |
|---|---|
| Organization | Chennai Port Authority of India |
| Recruitment Name | Port Authority of India |
| Department | Central Government |
| Post Name | Welfare Officer / Law Officer Gr-I / Sr. Accounts Officer / Deputy Traffic Manager / Executive Engineer (Mechanical) / Assistant Executive Engineer (Electronics & Communications)/ Asst. Manager (Library) / Asst. Manager (EDP) / Fire Officer & Asst. Safety Officer / Technical Asst. (Pollution Control) |
| Total Vacancies | 13 Posts |
| Job Location | Chennai/ India |
| Salary / Pay Scale | ₹40,000 – ₹1,60,000 per month |
| Selection Process | Exam& Personal Interview |
| Application Mode | Online |
| Application Start Date | 26/02/2026 |
| Last Date to Apply | 19/03/2026 |
| Official Website | https://www.chennaiport.gov.in/ |
📌 Vacancy Details
| Post Name | Vacancies |
|---|---|
| Welfare Officer | 01 |
| Law Officer Gr-I | 01 |
| Sr.Accounts Officer | 02 |
| Deputy Traffic Manager | 02 |
| Executive Engineer (Mechanical) | 02 |
| Assistant Executive Engineer (Electronics & Communications) |
01 |
| Asst. Manager (Library) | 01 |
| Asst. Manager (EDP) | 01 |
| Fire Officer & Asst. Safety Officer | 01 |
| Technical Asst. (Pollution Control) | 01 |
📘 Eligibility Criteria:
| Post Name | Qualification |
|---|---|
| Welfare Officer | (i) A degree from a recognized university. (ii) Degree or diploma in social science from a recognized university / institution. (iii) Knowledge of local language |
| Law Officer Gr-I | Degree in Law from a recognized university |
| Sr.Accounts Officer | i) Member of Institute of Chartered Accountants of India or of Institute of Costand Works Accountants of India. ii) Five years’ experience in Executive cadre in the field of Finance, Accounting in an Industrial / Commercial / Govt. Undertaking |
| Deputy Traffic Manager | i) A Degree from a recognized university. ii) Nine years’ experience in Shipping / cargo operations / railway transportation in executive cadre in an Industrial / Commercial / Govt. Undertaking |
| Executive Engineer (Mechanical) | i) Degree or equivalent in Mechanical Engineering from a recognized university/ institution.ii) Five years’ experience in relevant discipline in executive cadre in an Industrial/Commercial/ Govt. Undertaking |
| Assistant Executive Engineer (Electronics & Communications) |
Degree or equivalent in Electronics & Communication Engineering from a recognized university/ institution |
| Asst. Manager (Library) | i) Graduate in Arts or Science with a Degree or Diploma in Library Science. ii) Should possess ten years of experience in a reputed Library. |
| Asst. Manager (EDP) | B.E./B.Tech. in Computer Science or Master of Computer Applications. ii) Three years’ experience in a responsible position in a computer unit. Should have sufficient working experience in developing and implementing using the latest open source software. iii) Should have completed course in Oracle and have sound knowledge in system design, program development and should be able to develop software for the data processing requirement. |
| Fire Officer & Asst. Safety Officer | i) Passed SSLC and should have successfully undergone the Divisional Officer’s Course of Training at the National Fire Service College of Nagpur. Preference will be given to candidates possessing B.Sc. Degree with Chemistry as one of the subjects or Should have passed the graduateship examination of the Institute of Fire, Engineers (London) or, iii) B.E. (Fire Engineering) Experience: – Should have served full time for not less than 5 years in a well-established Fire Service Organization in an Industrial Town in a rank not below a Station Officer |
| Technical Asst. (Pollution Control) | Post Graduate in Marine Biology with Marine Pollution/Toxicology/ Soil Mechanics as one of the subjects. Note: Should have Knowledge in Marine Pollution /Toxicology/Soil Mechanics |
🎯 Age Limit (Post-wise)
| Post Name | Maximum Age Limit |
|---|---|
| Welfare Officer | 30 Years |
| Law Officer Gr-I | 30 Years |
| Sr.Accounts Officer | 35 Years |
| Deputy Traffic Manager | 40 Years |
| Executive Engineer (Mechanical) | 35 Years |
| Assistant Executive Engineer (Electronics & Communications) |
30 Years |
| Asst. Manager (Library) | 35 Years |
| Asst. Manager (EDP) | 35 Years |
| Fire Officer & Asst. Safety Officer | 45 Years |
| Technical Asst. (Pollution Control) | 35 Years |
Age Relaxation:
- Scheduled Caste/Scheduled Tribe Candidate – 5 Years
- Other Backward Classes (Non creamy layer) Candidate – 3 Years
- Persons with Benchmark Disability Candidate – 10 Years
💰 Salary Details (Post-wise)
| Post Name | Salary |
|---|---|
| Welfare Officer | Rs.50,000/- to Rs.1,60,000/- |
| Law Officer Gr-I | Rs.50,000/- to Rs.1,60,000/- |
| Sr.Accounts Officer | Rs.50,000/- to Rs.1,60,000/- |
| Deputy Traffic Manager | Rs.50,000/- to Rs.1,80,000/- |
| Executive Engineer (Mechanical) | Rs.50,000/- to Rs.1,60,000/- |
| Assistant Executive Engineer (Electronics & Communications) |
Rs.50,000/- to Rs.1,60,000/- |
| Asst. Manager (Library) | Rs.40,000/- to Rs.1,40,000/- |
| Asst. Manager (EDP) | Rs.40,000/- to Rs.1,40,000/- |
| Fire Officer & Asst. Safety Officer | Rs.40,000/- to Rs.1,40,000/- |
| Technical Asst. (Pollution Control) | Rs.40,000/- to Rs.1,40,000/- |
| Also Read: Post Office 30000 Vacancies |
|---|
💰 Application Fees
- Unreserved (UR) candidates: ₹400 Fees
- Other Backward Classes (OBC) and Economically Weaker Sections (EWS) candidates: ₹300 Fees
- Scheduled Caste (SC), Scheduled Tribe (ST), and Women candidates: ₹200 Fees
- Ex-Servicemen and PwBD candidates: No Fees
📝 Selection Process
- Written Examination
- Document Verification
Exam Pattern:
Welfare Officer / Law Officer Gr-I / Sr. Accounts Officer / Deputy Traffic Manager / Executive Engineer (Mechanical) / Assistant Executive Engineer (Electronics & Communications)
| S.No | Computer Based Test (Objective type) | Maximum Marks | Number of questions | Duration |
| 1 | Questions relating to Specialisation | 50 | 50 | 120 Mins |
| 2 | Test of Reasoning | 15 | 15 | |
| 3 | Quantitative Aptitude | 15 | 15 | |
| 4 | General Awareness | 10 | 10 | |
| 5 | English Language | 10 | 10 | |
| Total Marks in CBT | 100 | |||
| Marks for Interview | 15 | |||
Asst. Manager (Library) / Asst. Manager (EDP) / Fire Officer & Asst. Safety Officer / Technical Asst. (Pollution Control)
| S.No | Computer Based Test (Objective type) | Maximum Marks | Number of questions | Duration |
| 1 | Questions relating to Specialisation | 50 | 50 | 120 Mins |
| 2 | Test of Reasoning | 15 | 15 | |
| 3 | Quantitative Aptitude | 15 | 15 | |
| 4 | General Awareness | 10 | 10 | |
| 5 | English Language | 10 | 10 | |
| Total Marks in CBT | 100 | |||
| Marks for Skill Test | 15 | |||
📅 Important Dates:
| Event | Date |
|---|---|
| Notification Release | 26/02/2026 |
| Last Date to Apply | 19/03/2026 |
👉 How to Apply for Chennai Port Fire Officer Recruitment 2026?
- Visit https://www.chennaiport.gov.in/
- Go to “Careers”
- Open “Chennai Port Authority of India Recruitment 2026”
- Fill the application form
- Upload documents and pay fees
- Submit and print the form
📌 Important Links
| Event | LINKS |
|---|---|
| 📄Official Notification PDF | Download PDF |
| 📝Apply Online | Apply Now |
| 🌐Official Website | Click Here |
Get More Government Related Job Update Visit Our Website: Visit Now



